1929 English women
- Hits: 31
In 1936, the present Uitenhage Amateur Swimming Club was formed.
The first President was R.D. Teddy Elliot, father of Peter Elliot — the first Club member to be selected to represent South Africa.
The U.A.S.C. was fortunate to have such outstanding members as Geoff Mandy, Peter Elliot, Arrie Snetler, Harold Hammond, Victor Kennedy and Olga Parkinson when it started, and it was immediately a force in Eastern Province swimming. In the past 50 years, it has produced three Springboks in Geoff Mandy (diving), Peter Elliot and Kevin Richards (swimming). Seven of its members, Peter Elliot, Ernie Nicholson, Derek Coetzer and Kevin Richards (swimming), Geoff Mandy (diving), Mally Richards and Anthony Skinner (biathlon) have won National Championships, while Harold Hammond and Albert Boliter were presented with South African Meritorious Service Awards.
Over the years the Club has been well served by loyal and capable Administrators such as Harold Hammond (Secretary, Treasurer and Patron), Taffy Evans (President and Patron), Eric Dodd (President), Shirley Wadsworth (President), John Davies (President), Albert Boliter (President (23 years) and Patron), Ernie and Estelle Nicholson, Jill Boliter, Raymond Seady, Stan Coetzer, Minkey Ferreira, Basil Rabie, Ludi Schultz and in more recent years Toekie Eckley (President), Herman van Teylingen, Peter and Irene Baker, Ralph Watson, Shirley Jacobs, Jean Carter, Maria Slack, Karel Elferink, Mally Richards, Nick van Tender, Mary McClelland and Tremayn Cornish.
The Club has also been very fortunate to have had the services of such outstanding coaches as Arthur (Coxie) Harrow, Peter J. Lemley, Peter Elliot, Albert Boliter, Ernie Nicholson, Basil Rabie, Ralph Watson and Tremayn Cornish, to develop the Uitenhage swimming talent.
One of the main attributes of the Club has been its encouragement of family participation, which helped to foster the keen Club spirit that has always prevailed.
The Administration has as a result been mainly carried out by parents, who through their participation have also provided the Club with a regular supply of very capable Officials. A number of these Officials, Harold Hammond and Albert Boliter (Referee), Toekie Eckley (Chief Judge), Herman Van Teylingen (Starter) and Karel Elferink (Water Polo) have officiated as senior officials at the National Championships.
Included in this brochure are details of members who have mainly achieved success or recognition at a National level. An attempt has been made to compile the history of the Club; unfortunately, for numerous reasons, all the details could not be obtained, and the records specified are thus only as accurate as could be compiled with the information available.
The new Uitenhage Municipal 50m pool




ABRIDGED RECORD OF THE HIGHLIGHTS AND ACHIEVEMENTS OF THE UITENHAGE AMATEUR SWIMMING CLUB AND ITS MEMBERS
In 1936 the present Uitenhage Amateur Swimming Club was formed.
The first President was R.D. Teddy Elliot; father of Peter Elliot — the first Club member to be selected to represent South Africa.
The U.A.S.C. was fortunate to have such outstanding members as Geoff Mandy, Peter Elliot, Arrie Snetler, Harold Hammond, Victor Kennedy and Olga Parkinson when it started and it was immediately a force in Eastern Province swimming. In the past 50 years it has produced three Springboks in Geoff Mandy (diving), Peter Elliot and Kevin Richards (swimming). Seven of its members, Peter Elliot, Ernie Nicholson, Derek Coetzer and Kevin Richards (swimming), Geoff Mandy (diving), Mally Richards and Anthony Skinner (biathlon) have won National Championships, while Harold Hammond and Albert Boliter were presented with South African Meritorious Service Awards.
Over the years the Club has been well served by loyal and capable Administrators such as Harold Hammond (Secretary, Treasurer and Patron), Taffy Evans (President and Patron), Eric Dodd (President), Shirley Wadsworth (President), John Davies (President), Albert Boliter (President (23 years) and Patron), Ernie and Estelle Nicholson, Jill Boliter, Raymond Seady, Stan Coetzer, Minkey Ferreira, Basil Rabie, Ludi Schultz and in more recent years Toekie Eckley (President), Herman van Teylingen, Peter and Irene Baker, Ralph Watson, Shirley Jacobs, Jean Carter, Maria Slack, Karel Elferink, Mally Richards, Nick van Tender, Mary McClelland and Tremayn Cornish.
The Club has also been very fortunate to have had the services of such outstanding coaches as Arthur (Coxie) Harrow, Peter J. Lemley, Peter Elliot, Albert Boliter, Ernie Nicholson, Basil Rabie, Ralph Watson and Tremayn Cornish, to develop the Uitenhage swimming talent.
One of the main attributes of the Club has been its encouragement of family participation, which helped to foster the keen Club spirit that has always prevailed.
The Administration has as a result been mainly carried out by parents, who through their participation have also provided the Club with a regular supply of very capable Officials. A number of these Officials, Harold Hammond and Albert Boliter (Referee), Toekie Eckley (Chief Judge), Herman Van Teylingen (Starter) and Karel Elferink (Water Polo) have officiated as senior officials at the National Championships.
Included in this brochure are details of members, who have mainly achieved success or recognition at a National level. An attempt has been made to compile the history of the Club, unfortunately for numerous reasons all the details could not be obtained and the records specified are thus only as accurate as could be compiled with the information available.
Redhouse River mile winner Arrie Snetler


ABRIDGED RECORD OF THE HIGHLIGHTS AND ACHIEVEMENTS OF THE UITENHAGE AMATEUR SWIMMING CLUB AND ITS MEMBERS
1936: Formation of the Uitenhage Amateur Swimming Club.
First President — R.D. "Teddy" Elliot.
OLGA PARKIN: First winner of the UASC Ladies' Championship and Castle Breweries Trophy.
1936 and 1937: PETER ELLIOT won Redhouse River Mile.
1936/37: TAFFY EVANS elected President of the Club.
1936, 1937 and 1938: GEOFF MANDY won Eastern Province Men's Diving Championships.
1936 — 1940: GEOFF MANDY Runner-up in South African Men's Diving Championships.
1939 and 1940: PETER ELLIOT won South African 500 yds and 880 yds Freestyle Championships.
1937/38: Muir College vs Riebeek College ASHES TEAMS:
Muir: Dick Cherrington, Malcolm Gillmer, Jack Elliot, Tony Heugh.
Riebeek: Olga and Myrtle Parkin, Joan Nicholson, Eva Thompson.
1939: PETER ELLIOT selected to represent South Africa against a touring Australian swimming team.
DICK CHERRINGTON won Eastern Province 100, 220 and 500 yds Championships.
DICK CHERRINGTON won the Redhouse River Mile.
Olympian Springbok diver Geoffrey "Geoff" Hurndall Mandy. He was born on December 28, 1919, in Uitenhage, and died on 28 May 1994 (aged 74) in Port Elizabeth.


1940: EASTERN PROVINCE REPRESENTATIVES:
Dick Cherrington, Malcolm Gillmer, Peter Elliot, Geoff Mandy.
1941 — 1946: Inter-Provincial swimming stopped for the duration of the war.
1941 _ 1945: No Redhouse River Mile events held during war years.
1946 —1948: ERIC DODD: President of the UASC.
1946 — 1947: PETER ELLIOT, after nine years, again won the Redhouse River Mile.
Springbok swimmer and coach Peter Elliot - father of Springbok Brian Elliot


UASC won team events at the Redhouse River Mile.
UASC won Eastern Province First League Water Polo Championship.
Commencement of plans and preparations for a new pool at the Old Outspan.
Swimming: Albert Boliter, Peter Elliot, Tony Heugh, Arrie Snetler, Charlie Phillipson, Paul Winer and Nolan Harth.
Diving: Geoff Mandy.
Water Polo: Basil Rabie, Graham Cherrington, Man Botha, Harold Hammond, George Myers and Tony Heugh.


The following Muir College pupils and UASC members participated:
Swimming: Ernie Nicholson (Transvaal), Oppie Schroeder (Griquas), Reggie Hughes (Border), Peter Elliot, Tony Heugh and Albert Boliter (Eastern Province).
Diving: Geoff Mandy
Water Polo: Graham Cherrington, Tony Heugh and Harold Hammond (E.P.).
GEOFF MANDY won the South African Diving Championship.
1947/1948: ALBERT BOLITER won the Redhouse River Mile, and UASC retained the Murrell Trophy for the teams race.
ARRIE SNETLER, fifth UASC swimmer home, swam the River Mile for the twentieth time.
ALBERT BOLITER: first winner of Dick Cherrington Memorial Trophy for 220 yds Freestyle. EASTERN PROVINCE REPRESENTATIVES: Swimming: Errol Farr, Albert Boliter.
Diving: Geoff Mandy.
Water Polo: Basil Rabie, Man Botha, George Myers. GEOFF MANDY was selected to represent South Africa at the Olympic Games in London. 1949: ERNIE NICHOLSON won the Redhouse River Mile.
ERNIE NICHOLSON and GEOFF MANDY among the twenty-four "possibles" nominated by the South African Swimming Union for selection for the Empire Games in 1950. They were the only two representatives from the Eastern Province. 1949/1950: UASC held an internal 5-a-side Water Polo League. The members of the eight teams were as follows:
Platties: Rabie (Capt), Alexander Wales, H. v.d. Merwe, C. Gouws.
Bullfrogs: Elliot (Capt), A. Smith, Lamb, E. Farr, D. Cunningham.
Sharks: Snetler (Capt), Bright, Mike Dovey, Pattinson, La Trobe.
Otters: L. Littleford (Capt), E. Nicholson, G. Lambourne, R. Hockley, J. Nell. Eels: M. Dovey (Capt), Phillipson, Prentice, Hitchins, Vermaak.
Seals: Stevens (Capt), A. Boliter, M. Richards, N. Littleford, Williams.
Crabs: Lewis (Capt), Blackburn, Eckley, V. Cunningham, R. v.d. Merwe. Opblaasies: G. Gouws (Capt), P. Botha, P. Winer, Kershaw, Bigge.
1950: ERNIE NICHOLSON won the Redhouse River Mile in a new record time of 20 mins 23.3. UASC won River Mile Team event. Swimmers were Ernie Nicholson, Albert Boliter, Paul Winer, Peter Elliot and Eric Stevens.
ERNIE NICHOLSON won the Buffalo River Mile in East London.
ALBERT BOLITER swam second in the Buffalo River Mile in East London.
ERNIE NICHOLSON won the South African Men's 220 yds Breaststroke Championship at National Championships.
1950: GEOFF MANDY beaten by Willie Welgemoed for S.A. Men's Diving Championship. PETER ELLIOT introduced a pacing machine to assist with the training of Uitenhage swimmers at the old Magennis Park Swimming Bath. 1951: ERNIE NICHOLSON broke the Eastern Province Men's 100 yds Freestyle record with a new
KEVIN RICHARDS won U/10 S.A. Primary Schools Diving Championship. MARGARET NICHOLSON broke EP High Schools 10 m Backstroke record.
Swimming: Lyn Eckley, Denise Woolerton, Ineke de Groot, Jeanette Woolerton, Kevin Richards, Derek Clunie, Margaret Nicholson, Esther Gouws.
Diving: Kevin Richards.
Water Polo: Mally Richards.
1976/77: ESTELLE NICHOLSON appointed astern Province Age Group Convener.
1977: ESTELLE NICHOLSON appointed Chaperone of the Eastern Province Team to Nationals.
1978: WAYNE PENNACCHINI and CRA1G ,IGHTFOOT won S.A. Primary Schools Diving Championships.
1978/79 and 1979/80: UASC 1st and 2nd Teams won iastern Province Water Polo Leagues.
Swimming: G. Carelse, A. Carter, K. Richards, L. Hutchinson, L. Jacobs, M. Jacobs, C. Carelse. Water Polo: R. Clayton, R. Meihuizen, J. McClelland, T. Hansen, A. Nicholson, F. Hellman, Craig Nell, Zane Clements, M. Richards, K. Richards, A. Skinner, K. Elferink, G. Hardy. Diving: C. Lightfoot, W. Lightfoot, L. Strydom, W. Pennacchini, C. Audley. Biathlon: P. Meihuizen, G. Eckley, E. Baker.
1979: ALBERT BOLITER (Convener), SYLVIA HURTER (in charge of Catering), ESTELLE NICHOLSON (Assistant Secretary) served on Tournament Committee for the National Championships in Port Elizabeth.
ESTELLE NICHOLSON and SYLVIA HURTER presented with Eastern Province Meritorious Service Awards.
1979/80: SYLVIA HURTER elected Secretary of Eastern Province A.S.A.
KEVIN RICHARDS won Enduro Swim from Redhouse to Swartkops.
KEVIN RICHARDS won Redhouse River Mile. KAREL ELFERINK captained the Eastern Province Water Polo Team at National Championships. KEVIN RICHARDS won the Redhouse River Mile. ALLEN NICHOLSON selected for S.A. High Schools Water Polo "A" Team. TREVOR HANSEN and CRAIG NELL selected for S.A. High Schools Water Polo "B" Team, Trevor Captaining the team.
KEVIN RICHARDS won the S.A. High Schools 100 m Backstroke Championship.
1980/81: UASC won Durban Grosvenor Inter-Club Water Polo Tournament.
ALBERT BOLITER presented with S.A. Meritorious Service Award.
JILL BOLITER and ESTELLE NICHOLSON presented with S.A. Officials Badges Awards.
KEVIN RICHARDS AND TIM ORSMOND selected for S.A. High Schools Water Polo "A" Team.
ALLEN NICHOLSON and SANDRO GOTTINI selected for S.A. High Schools Water Polo "B" Team.
SYLVIA HURTER elected Chaperone of Eastern Province Team to National Championships. STEVEN CANTER Victor Ludorum at E.P. Primary Schools Championships. KEVIN RICHARDS won the Redhouse River Mile. KAREL ELFERINK presented with the Eastern Province Meritorious Service Award. KAREL ELFERINK coached the Eastern Province Water Polo Team for National Championships. ANTHONY SKINNER captained the Eastern Province Water Polo Team for National Championships. ALBERT BOLITER (Convener), ESTELLE NICHOLSON and SYLVIA HURTER served on the Tournament Committee for the National Championships in Port Elizabeth.
1979/82: ALBERT BOLITER served as President of the Eastern Province A.S.A.
1981/82: KEVIN RICHARDS won Uitenhage Rotary Club "Youth Merit Award". ANTHONY SKINNER won S.A. Biathlon Championship.
SYLVIA HURTER appointed Chaperone of South African Coastal team.
KEVIN RICHARDS won Redhouse River Mile. ALLEN NICHOLSON and KEVIN RICHARDS selected for S.A. High Schools Water Polo "A" Team.
ALLEN NICHOLSON selected Captain of Eastern Province Schools Water Polo Team.
1980 — 83: EASTERN PROVINCE REPRESENTATIVES:
Swimming:Steven Canter, Michael Carter, Mia, Lyn and Kim Jacobs, Debbie Collier, Desiree Hattingh, Geoff Collier, David Canter, Kevin Richards, Grant Carelse, Ronald van Niekerk, Judith and Nicola Hutchinson, Cindy Carelse.
Diving: Patty McCarthy, Eleanor Dodd, Greame Eckley, Riaan Bellingan, Leigh Potgieter, Rory van Vuuren, Debbie Collier.
Water Polo:Anthony Skinner, John Eckley, Brad van der Riet, Craig Nell, Marshall Brennan, Rob Meihuizen, Zane Clements, Graham Hardy, Peter Clough, Kevin Richards, Alien Nicholson, Sandro Gottini, John McClelland, Howard Schady, Andrew Boliter, Keith Liddiard.
Biathlon: Michael Canter, David Canter, Graeme Eckley, Paul Meihuizen, Kevin van Tonder.
1983: UASC finished 5th in National Inter Club Competition at S.A. Age Group Diving Championships.
RIAAN BELLINGAN first in Under 16 S.A. Age Group Diving Championships.
ELEANOR DODD second in Under 18 S.A. Age Group Diving Championships.
GREAME ECKLEY third in Under 14 S.A. Age Group Diving Championships.
MARSHALL BRENNAN selected for S.A. High Schools Water Polo "B" Team.







Friday, April 18, 2014 - The three generations of the Richards family in the water at the Redhouse River Mile
.jpg)
Where is Uitenhage
The area was settled in the 1790s by Dutch immigrant farmers. In 1802, De Mist travelled in the area and decided to found a town. In 1804, Uitenhage was established on a farm owned by Gert Scheepers. It became a municipality in 1877. In the 1880s, the signalman at the station, who lost both legs in an accident, trained a baboon called Jack to pull the signal levers. The baboon did the job for 9 years until his death. Cuyler Manor Museum offers demonstrations of farming activities of the 1850s
Uitenhage is a picturesque town nestled at the foothills of the Winterhoek Mountains in the Eastern Cape, South Africa. Due to its temperate climate and numerous spacious parks, Uitenhage has been dubbed the Garden Town. The official flower of Uitenhage is the Strelitzia, and it grows in abundance everywhere in Uitenhage. Most gardens and parks in Uitenhage also contain a large variety of tropical and subtropical plants, which thrive in this area.
Uitenhage lies about 24 km north of Port Elizabeth. 45km north of Uitenhage lies the Addo Elephant Park, with the biggest population density of elephants in the world. Adjacent to Addo is Kirkwood, renowned for its citrus and vegetable produce
In 1804, J.A. Uitenhage de Mist, who was the Commissioner-General of the Batavian Republic, instructed Captain Alberti of Fort Frederick to select a suitable site for the new Eastern Cape District.
Alberti chose 'De Rietvallei', the Scheepers farm on the banks of the Swartkops farm. He based his choice on enduring principles - good land and water, a moderate climate and a central location. This has proved to be an excellent choice, for it became the thriving town of Uitenhage.
The first major growth occurred in the 1820's when British Settlers left their allotted farms to establish themselves in the town where their skill and crafts ensured a better living. Flour mills and brickworks were among the first enterprises started at this time, with merino sheep farming introduced into the country shortly thereafter. The soft water of the Swartkops River proved ideal for wool-washing, and wool from this district became known overseas as 'Uitenhage Snow White.' By the 1840's numerous wool-washeries had been established, ensuring another spurt of growth. A companion to the wool trade is leather work and tanneries were subsequently established.
By 1875 the transport of produce to the town and harbour of Port Elizabeth grew to such an extent that a railway line was constructed between the two towns. This link later became part of the main railway line to Cape Town and the branch lines to the Great Karoo. Establishment of the Railway Workshops for the Eastern Cape in Uitenhage provided another tremendous surge of growth for the town.
Uitenhage has many fine Schools including College Hill, Muir, Riebeek, Strelitzia, Brandwag, Handhaaf, Daniel Pienaar, Albertyn, Uitenhage College.
Places of interest include Cannon Hill, the Swartkops river, Springs Resort, Groendal Reserve, Elands River and The Station Museum. Parks in town include Strelitzia park, Magennis park and Cannon Hill.
There are several restaurants and fast food outlets, catering for those who require quick take away food to first class cuisine.
On the outskirts of the town will be found the Springs resort, site of artesian springs and a resort with chalets, picnic areas, swimming pool and tennis court.
A graduate of Grey High School in Port Elizabeth, Brian Elliot was coached by his father, Peter Elliot. After completing a one-year stint in the South African Air Force, he trained for six months with American coach Don Gambril at Pasadena College in Los Angeles before winning the 1966 South African 1650-yard freestyle title at nationals in Durban. Brian placed second behind clubmate Geoff Grylls in the 220- and 440-yard freestyle events.
AT the 1966 nationals in Durban, Brian was also a member of the Eastern Province men's freestyle relay team that won both the 4x100 and 4x200m events in new national record times. Three swimmers from the Barracuda SC of coach Peter Elliot - Brian Elliot, Jon Reen and Geoff Grylls held all of the South African freestyle records, and the fourth member, Neil Oldridge, held the 110 m butterfly record!
At the 1967 South African Championships, Brian Elliot won four titles in the 220-, 440- and 1650-yard freestyle, as well as the 440-yard individual medley events.
In 1968, at the new Olympic Stadium swimming pool in Bloemfontein, Brian again won the 400m and 1500m freestyle and 400m IM events, missing the 200m freestyle due to illness. Brian was selected for the South African Amateur Swimming Union (SAASU) team to compete at the 1968 Mexico City Olympic Games. Unfortunately, the South African team was barred from competing at the Olympic Games from 1964 to 1988.
The 1969 nationals were held at Newlands in Cape Town. Karen Muir set a new world record in the women's 440 yard IM, while Brian won the men's event in a new SA record. He also won the 220 freestyle, placing second to Jim Thorburn in both the 440 and 1650 events.
Although he was not selected for the Springbok team to tour Europe in 1966, Brian did win national colours for European tours in 1967 and 1969 and against Rhodesia in 1968.
By 1970, Brian quit swimming and began his coaching career in Port Elizabeth, establishing the Aquabear Swimming Club in 1972.
The annual Redhouse River Mile was a feature of swimming in the Eastern Cape since 1924. Brian's father, Peter Elliot, also a Springbok swimmer, won the Mile four times between 1936 and 1947. Geoff Grylls, also coached by Peter Elliot, won the Redhouse River Mile from 1961 to 1965, after which Brian won the title four times between 1966 and 1970. Brian's brother Derek Elliot won the River Mile in 1972 and 1973.
Brian Elliot and his brother Derek Elliot at the 1970 Eastern Province Amateur Swimming Association prize-giving.
Tyrone Tozer, Brian Elliot, Geoff Grylls,



1960 Cape Town
| Sea Point Pool | |||||||
| Tich McLachlan win 4 titles in new SA record times. Laura Ranwell, who sets a new Olympic record in Rome later that year, is beaten by Rhodesian newcomer Lyn Cooper | |||||||
| Men | Women | ||||||
| Free | |||||||
| 100 | Willie Wilson | Tich McLachlan | Alastair Barnetson | Natalie Myburgh | Vivienne Burer | Jeanette Myburgh | |
| 200 | Tich McLachlan (NR) | Alastair Barnetson | Gerald Saltman | Helem Saltman | Natalie Myburgh | Kriekie de Bruyn | |
| 400 | Tich McLachlan (NR) | Gerald Saltman | Patrick Cullen | Natalie Myburgh (NR) | Helen Saltman | Hillary Wilson | |
| 800 | Hillary Wilson (NR) | Natalie Myburgh | Kriekie de Bruyn | ||||
| 1650 | Tich McLachlan (NR) | Patrick Cullen | Gerald Saltman | ||||
| Back | |||||||
| 100 | Rob McGowan (NR) | Ian Human (NR in heat) | Peter Hugo | Lyn Cooper | Laura Ranwell | Sylvia Wetton | |
| Breast | |||||||
| 200 | Anthony Ballentine (NR) | Freddie McCullum | Chris Wheeler | Joan Rocchi | Pixie Hall | Meg Minors | |
| IM | |||||||
| 200 | |||||||
| 400 | Tich McLachlan (NR) | Chris Gould | Alastair Barnetson | Hillary Wilson | Majorie Frank | Kriekie de Bruyn | |
| Free relay | |||||||
| 200 | |||||||
| 400 | |||||||
| 800 | |||||||
| Medley relay | |||||||
| 200 | Western Province | Transvaal | Rhodesia | ||||
| 400 | Transvaal | Eastern Transvaal | Rhodesia | Eastern Transvaal (NR) | Ntvl | WP | |
| Diving | |||||||
| 1m | Anthony Steele | Ernest de Jong | U Szschokke | ||||
| 3m | |||||||
| Water Polo Currie Cup |
|||||||
| Ellis Brown |
|||||||
1961 Kimberley
Nationals at Kimberley. Australians Jon and Ilsa Konrads, Neville Hayes, Jan Hogan. Click here to see articles of that tour
Tudor Lacey and Warwick Webster both coached by Cecil Colwin.
Griffiths, Boshoff and Cooper in 110 FS all come from Northern Rhodesia, with two other finalists also from Rhodesia
| Men | Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Warwick Webster (NR) | Tudor Lacey | Ian Smith | Dorothy Griffiths | Rhona Boshoff | Lyn Cooper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 | Tich McLachlan (NR) | Elaine Griffiths | Ronelle Boshoff | Irma Wieringa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 440 | Tich McLachlan (NR) | Pat Cullen | Geoff Grylls | Elaine Griffiths (NR) | Wendy Burrell | J Gaze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 880 | Tich McLachlan (NR) | Tudor Lacey | Gerald Saltman | Elaine Griffiths | Wendy Burrell | Irma Wieringa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1650 | Tich McLachlan (NR) | Pat Cullen | Geoff Grylls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Alan Oliver (NR) | Ian Human | Tich McLachlan | Lyn Cooper | Dorothy Sutcliffe | Lyn Sutherland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 | Freddie McCullum | Tich McLachlan | Meg Miners | Hilda Roux | Jill Beyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Meyer Feldberg (NR) | Tudor Lacey | Jefferies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 | Tich McLachlan (NR) | Tudor Lacey | Chris Gould | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 440 | Hilary Wilson | Elizabeth Gaze | Lynda de Beer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
