Skip to main content

Jaco Kruger

Jaco Kruger

  • N 743306101 2028262 8646

  • 1982 Brakpan Heinz Weilert Anton V Niekerk Paul Blackbeard

  • 1983 Nationals Bloemfontein Ntvl Adri Kruger Jeffers Jade Homveld Jaco Kruger Frank Reitz Rudolph Jansen

  • 1984 SA V USA Tim Shead Jesus D Vassallo Jesse Vassallo Jesus D Vassallo Craig Beardsley Jeanne Childs Siragusa Glenn Mills Glenn Mill

  • 1984 SAU Pietermaritzburg TUKS Woman Tarnia Grant Hanlie Susan Worst Dorothea Neumeister Karen V Jaarsveld Marina Sada Malan

  • 3077 92234191101 743306101 2378592 801117 N

  • 5240 127899486101 743306101 3008359 8209458 N

  • Allison Gittings

  • Brian Tatterson

  • Jaco 1

  • N 743306101 1854398 9366

  • N 743306101 1854399 9765

  • N 743306101 1861993 8077

  • N 743306101 1871627 4445

  • N 743306101 1872152 7367

  • N 743306101 1881367 9233

  • N 743306101 1906083 3358

  • N 743306101 1906084 2012

  • N 743306101 2093589 215

  • N 743306101 2093590 620

  • N 743306101 2093591 994

  • N 743306101 2093597 7422

  • N 743306101 2095883 5644

  • N 743306101 2095952 2586

  • N 743306101 2095953 2883

  • N 743306101 2095954 3166

  • N 743306101 2095955 3492

  • N 743306101 2096051 5286

  • N 743306101 2096176 144

  • N 743306101 2096205 4009

  • N 743306101 2096206 4305

  • N 743306101 2096708 4219

  • N 743306101 2096709 4518

  • N 743306101 2096710 4805

  • N 743306101 2096868 1594

  • N 743306101 2096869 1888

  • N 743306101 2096975 803

  • N 743306101 2096976 1097

  • N 743306101 2096977 1370

  • N 743306101 2096978 1660

  • N 743306101 2096979 1964

  • N 743306101 2100641 3654

  • N 743306101 2100817 8051

  • N 743306101 2100818 9204

  • N 743306101 2100819 36

  • N 743306101 2157549 36454

  • N 743306101 2157567 4699386

  • N 743306101 2538886 4310604

  • N 743306101 2538887 2138177

  • N 743306101 2538888 707665

  • N 743306101 2538889 3216217

  • N 743306101 2538890 3620280

  • N 743306101 2538891 6371504

  • N 743306101 2538892 8011299

  • N 743306101 2538893 6773580

  • N 743306101 2538894 705024

  • N 743306101 2538895 6064748

  • N 743306101 2538896 6150462

  • N 743306101 2538898 5389798

  • N 743306101 2538899 4662244

  • N 743306101 2539325 7841985

  • N 743306101 2539326 2533589

  • N 743306101 2539327 6869492

  • N 743306101 2539328 3004154

  • N 743306101 2539329 1876529

  • N 743306101 2539330 3088656

  • N 743306101 2539331 558218

  • N 743306101 2539332 5109615

  • N 743306101 2539333 3226078

  • N 743306101 2539512 6753864

  • N 743306101 2539513 1497045

  • N 743306101 2539514 2690295

  • N 743306101 2539515 7949862

  • N 743306101 2539516 286576

  • N 743306101 2539517 725788

  • N 743306101 2539518 4888592

  • N 743306101 2539519 6714468

  • N 743306101 2539520 6845294

  • N 743306101 2539521 8357937

  • N 743306101 2539522 2236416

  • N 743306101 2539523 5383839

  • N 743306101 2539524 5949394

  • N 743306101 2539525 2452207

  • N 743306101 2539526 2279164

  • N 743306101 2539544 4550893

  • N 743306101 2539579 5745963

  • N 743306101 2539580 2111407

  • N 743306101 2539581 1887457

  • N 743306101 2539582 4709494

  • Rory Mapstone

  • Hits: 37

Ian Mellier

Ian Mellier 

Olympic water polo referee


Ian Alfred James Mellier was born on the 9th December 1960 in Cape Town. He matriculated from Wynberg BHS in 1978. He swam with coach Wendy Way in Camps Bay. He swam in the 100 and 200-meter butterfly events at the 1977 nationals, held at the Newlands pool in Cape Town.

He then joined the Vikings Water Polo club in Sea Point. the

He coached the Western Province Schools A and B teams from 1986 to 1992.  Melliar was the Head of Water Polo at Kingswood College in Grahamstown for 4 years.

An annual South African National U15 Boys' Water Polo Tournament, hosted by Wynberg Boys' High School, is named after former pupil Ian Mellier.

He later began to referee and became a FINA International referee. In the 2000 Olympic Games held in Sydney, Ian Mellier refereed 4 matches. 

2025 -  a national schools' event welcomes 20 teams in 72 fixtures at 2 pools to set fire to the water in pursuit of the sought-after Ian Melliar Cup in this, the 18th edition of the Tournament.

https://www.facebook.com/Wynberg.IanMelliarCup/ 

From the inaugural event in September 2007, Wynberg's Ian Melliar Cup has grown from a 38 match/12 team tournament into a 64 match/20 team event attracting the top U15 school waterpolo teams from across South Africa.
From the start Wynberg Media have covered the event online: from our dedicated waterpolo website in 2007, through the changing 'faces' of social media - our Wynberg Waterpolo Page on Facebook and now this year's stand alone event Page.
In 2013 we introduced live match scoring and commentary of every game in association with our developmental partners at MyComLink.co.za. A first for waterpolo in South Africa.
In 2014 we aim to bring the live action, excitement, results and stories to every friend and family of the competing teams via Facebook, Twitter, YouTube and our MyComLink social media support.

Ian Meliier's collection of local newspaper articles from the 1977 South African Aquatic Championships. 

  • 93867883 2387178261581814 4806925920214450176 N

  • 93865613 2387177384915235 5069272534222897152 N

  • 93868992 2387177954915178 8346321500055273472 N

  • 93901730 2387177688248538 6918789557592784896 N

  • 93903966 2387177924915181 4043971868238020608 N

  • 93908701 2387177308248576 3356456571763687424 N

  • 93914698 2387177758248531 4466996391360593920 N

  • 93939363 2387177798248527 6390679111861272576 N

  • 93947575 2387178101581830 5655814115935911936 N

  • 94003480 2387178038248503 244182939615625216 N

  • 94011608 2387177678248539 3571666782986960896 N

  • 94016187 2387177568248550 7747647056637853696 N

  • 94028367 2387177298248577 3058254406832095232 N

  • 94030187 2387177664915207 8175574753080246272 N

  • 94032307 2387177448248562 3951807951739551744 N

  • 94032307 2387177448248562 3951807951739551744 N 1

  • 94033251 2387177931581847 6557850655044665344 N

  • 94036379 2387177558248551 6602085794536488960 N

  • 94036885 2387177668248540 7085559877816287232 N

  • 94036885 2387177668248540 7085559877816287232 N

  • 94051497 2387177548248552 6547219167878053888 N

  • 94068135 2387177348248572 4748607067562967040 N

  • 94073906 2387178364915137 3741353304400068608 N

  • 94081325 2387177541581886 4545370301742972928 N

  • 94102553 2387178044915169 4671102419906592768 N

  • 94104873 2387177434915230 421394952400928768 N

  • 94124105 2387178211581819 4577505685138309120 N

  • 94133176 2387177454915228 6504976897506541568 N

  • 94134677 2387178324915141 8776350208599523328 N

  • 94135773 2387178224915151 3044935515678703616 N

  • 94220709 2387177271581913 1601239742970593280 N

  • 94243325 2387177428248564 5380415289588449280 N

  • 94243325 2387177791581861 8696579592032354304 N

  • 94316648 2387177364915237 1864105326467350528 N

  • 94490204 2387178098248497 5268051987278069760 N

  • 94582113 2387177254915248 5459644585657499648 N

  • 94613734 2387177951581845 1436255283033669632 N

  • 94691478 2387178344915139 8428882741558247424 N

  • 94719642 2387177351581905 1569723556420386816 N

  • 94768032 2387177764915197 5533030471346159616 N

  • 94917828 2387178318248475 4105810824545697792 N

  • Ian Melliar 400 X 267

“I had a single goal as a young man, and that was to get to the Olympics. That was my end outcome,” Melliar revealed.

However, in the 1980s, that goal did not seem realistic. South Africa was under sanctions and unwelcome on the international stage because of apartheid. Melliar, who became aware of the system only when he was older and witnessed it in action, had robust discussions with his father on the downsides of a country espousing such a model of governance. He could not understand why it was in place.

“I just couldn’t believe how people were completely ostracised, telling them sorry you can’t swim here, that beaches were for whites only and you got to go there. It really got me going with my dad. I had many discussions about it with him. You can’t treat people like that. It’s impossible,” Melliar said.

However, with or without it, Melliar had resolved that his Mount Everest was the

“I realised early on that the only way I would get to the Olympics was as a coach or referee. I started my refereeing at school level in the Western Cape at junior school matches and then grew into the senior matches when I stopped playing club water polo,” he recalled.

He coached the Western Province Schools A and B teams from 1986 to 1992.

The first steps towards the realisation of his Olympics’ dream arrived in 1992 when the world was opening its doors to South African sportspeople and officials again. Melliar was part of a delegation of swimmers, water polo players, divers, coaches, and referees that was invited to Hungary for a tournament.

“There was a meeting at the end of the whole thing. An international panel had been watching us at some of the matches we officiated. They told us that there were four referees from South Africa that were accepted onto the international panel. They said that they thought they would pick only one referee, which would have been me, but we ended up with three,” Melliar said.

However, he had to wait another 12 months before he officiated in his maiden international water polo match. He was nominated to referee at the Junior World Championships in Cairo, Egypt. The veteran remembers the game as if was played yesterday.

“The match was between China and Brazil, their u20 teams. If my memory serves me right, China beat Brazil by two goals,” Melliar shared.

That was the beginning of a long and illustrious career of officiating at international events, in various age groups, and at World Cups as a neutral referee or with the South African team. However, the greatest moment of his career came seven years after his first international match. Melliar refereed at the 2000 Sydney Olympics.

“It was an amazing experience. I was one of the two referees who reffed in the first ever Women’s Olympic Games match between Australia and Kazakhstan in Sydney,” Melliar fondly recollected.

Almost 20 years after he had set the goal for himself, Melliar achieved it. He was 40. What made the experience even more surreal was that he was at the forefront of change in water polo, a change led by the Australian women’s team’s single-minded determination to be a part of the sporting showpiece.

“I have lived a blessed life. I got to experience something I had dreamed of for many years, and I also had the privilege of being part of a sport I love so much,” Melliar said.

1978 SA Schools

  • Hits: 429