Skip to main content

David Parrington

David Parrington

David Parrington is a US diving coach who comes from a famous Rhodesian aquatic sports family. His parents were both well-known Rhodesian swimming coaches, while his mother, Lillian Preece, was a British Olympic swimmer. His brother Martin Parrington was a Springbok water polo player, 

Read more about Dave here.

  • 965 March Seals Mens Team Swimming League Champs Wickenden Fairbairn Wood Sheehan Mc Graw Cartwright Morrison Eslick Hatherley Swanepoel Peakin Martin Etheredge

  • 1929 Curry Cup And Nationals Salisbury

  • 1961 18 March Mabelreign Swimming Club Championships Prize Giving

  • 1965 Sinoia High School

  • 1967 Rhodesia Nationals Jonahhensburg

  • 1968 4 Feb Frank And Lillian Parrington Conductinga Swimming Clinic At Kutama College

  • 1968 Don Liebermann Mount Pleasant Pool Grand Opening

  • 1969 John Keyter With The John Hopkins Trophy Awarded To The Rhodesian Sportsman Of The Year

  • 1969 Rhodesian Age Group Tour Photo Taken At Beit Bridge

  • 1970 Circa Father Enright With His St Ignacius College Team

  • 1972 Rhodesian Tour Of Europe

  • 1972 Rhodesian Team In Greece

  • 1972 Rhodesian Touring Team In Europe

  • 1974 Mount Pleasant HS 1st Team Water Polo Winners Of The Bruck Kennedy Memorial Trophy And Crusader Shield In 73 And 74

  • 1976 East London Test Dave Parrington Keith Holshausen Su Holshausen Kris Hammond

  • 1977 Rhodesian Test Team Vs South Africa

  • 1978 Test Team

  • 1979 Rhodesian Life Saving Team Currie Cup

  • 1980 Currie Cup Cape Town

  • 1980 Rhodesian Life Saving Team Currie Cup

  • 1981 Houston Taub Hall

  • 1982 Houston

  • 1982 March In Houston

  • 1982 Zimbabwe Age Group Team Kenya Tour

  • 1982

  • 2000 Dave Parrington And Jane Figueiredo Coaching At The 2000 Sydney Olympics

  • 2005 Zimbabwe Team

  • Cathy Lobb Rhodesia

  • Don Liebermann

  • Erica Richards Receiving Trophy At Mabelreign Swimming Club Championships

  • Mabelreign Girls Swimming Club Team In The Early 60 In This Photo Lillian Parrington Carole Parrington Sandy And Sonya Chick

  • Mark D Taylor Graham Cochrane

  • Marty Parrington About To Let It Fly

  • Mount Pleasant Swimming Club Junior Team

  • Mrs P Squad

  • Mt Pleasant Girls Team At The Parrington Home Pool

  • Mt Pleasant Swimmers In Swakopmund

  • Neil Moores

  • Rhodesian Diver Sandy Morganrood

  • Rhodesian Swimmers

  • Steve Pink Rhodesian Breaststroker From The Mid To Late 70 S At Mt Pleasant Pool

  • Terry Wakefield Kathy Miners Smith Debbie Miners Williams

  • 1967

  • Age Group Champs In Pinetown 1970 71

  • Mt Pleasant Diving Pol

  • Rhodesian Team 1972 Currie Cup In Port Elizabeth

  • Rhodesian Divers At Beira Mozambique

  • 1972 Mt Pleasant Salisbury

  • 1978 SA Nationals

  • Houston

  • 48156139 10219320183262136 8306338266517340160 N

  • 1981 Houston Taub Hall

  • 1982 Houston

  • 1982

  • 516889540 10160969925010771 4519168911691684644 N

  • Jane Figueiredo And Dave Parrington After Her 2nd Place Finish On 1 Meter At 1985 NCAA

  • With Frank Parrington

  • Hits: 892

Dominique Philipoppoulos

Dominique Philipoppoulos

Transvaal swimmer and diver

  • 1986 Transvaal Diving Jeanne De Beer Richardine Domnick Chantelle Mostert Loredana Raccanello Arnry Mijon

  • 1993 Transvaal Diving

  • 1994 Transvaal Diving

  • 1996 Transvaal Diving

  • 2018

  • 1

  • 1994 Dominique

  • 1998 Natal ASA

  • 20945333 10159167310835335 2112569609 O

  • 28535813 10160029434385335 1930715819 N

  • 28548012 10160029436120335 249725804 O

  • 28642423 10160029437255335 1076666800 O

  • 28694328 10160029429075335 1906045731 O

  • 28694359 10160029437640335 331071450 O

  • 28694377 10160029435700335 1405224698 O

  • 28694481 10160029432255335 1562254424 O

  • 28694557 10160029428545335 2036851068 O

  • 28695044 10160029434915335 1320248929 O

  • 28695153 10160029428585335 157838925 O

  • 28695281 10160029435435335 808602702 O

  • 28695291 10160029435800335 111160160 O

  • 28695473 10160029440670335 903230206 O

  • 28695494 10160029436940335 1671146453 O

  • 28695512 10160029435125335 2079236901 O

  • 28695542 10160029429630335 856562455 O

  • 28695568 10160029428040335 1260108113 O

  • 28695666 10160029431435335 1470340965 O

  • 28695688 10160029429505335 48456402 O

  • 28695716 10160029436805335 692107767 O

  • 28695815 10160029435710335 152314378 O

  • 28695872 10160029431975335 618392459 O

  • 28696000 10160029434505335 1685827616 O

  • 28696110 10160029433995335 1270047323 O

  • 28754828 10160029435365335 1498159819 O

  • 28755039 10160029430750335 1220759157 O

  • 28755123 10160029436655335 742306211 O

  • 28755143 10160029430275335 2045947280 O

  • 28755168 10160029431705335 1018298088 O

  • 28755338 10160029434355335 820387029 O

  • 28755386 10160029436315335 1157787844 O

  • 28755566 10160029431790335 341848965 O

  • 28755586 10160029430935335 717255865 O

  • 28755611 10160029436505335 1914844237 O

  • 28767539 10160029430865335 538211536 O

  • 28767596 10160029428880335 1446010090 O

  • 28767703 10160029436630335 1413020179 O

  • 28767903 10160029428785335 1955934672 O

  • 28768167 10160029427925335 1401856045 O

  • 28768248 10160029434385335 1930715819 O

  • 28768382 10160029433545335 748947584 O

  • 28768442 10160029436195335 107381134 O

  • 28768537 10160029436750335 1867980553 O

  • 28768696 10160029437160335 818128693 O

  • 28768712 10160029430665335 1409875943 O

  • 28810236 10160029436165335 2043307140 O 1

  • 28810236 10160029436165335 2043307140 O 1

  • 28810236 10160029436165335 2043307140 O

  • 28810340 10160029437415335 605007946 O

  • 28810429 10160029431935335 1965886861 O

  • 28810788 10160029437735335 1034978404 O

  • 28810893 10160029432000335 725098585 O

  • 28822131 10160029431030335 1422090742 O

  • 28822309 10160029433810335 1078060821 O

  • 28822452 10160029434210335 1928132497 O

  • Hits: 906

Colleen Davis

Colleen and Wendy Davis

Northern Transvaal and Springbok Synchronised Swimmers

  • BULAWAYO

  • TVL SCHOOLS 1971

  • SA And RHODESIA SYNCHRO 1974

  • Springbok Tea 1975

  • SA SYNCHRO TEAM 1976

  • Colleen Davis 1973

  • DUETS NATIONALS

  • SA CHAMPS 1974

  • SA SYNCHRO TEAM 1975136

  • SA Champs 1973

  • 1970 PROGR Am

  • 1976 Springbok Team

  • AA 1973 Springbok Team Martin Davis 2

  • AA SA RHOD 1974

  • Program 1

  • SA RHOD 1975

  • TVL SCHOOLS 1971 Header

  • Hits: 997

Chris Steyl

Chris Steyl

Author of numerous books, Chris hails from Kimberley - just like Karen Muir did. His book Timid Torpedo: The legend that was Karen Muir (2021). 

Here is some of the source material used for the book.

His book is available from Amazon in Afrikaans and English.

  • Hits: 893