In 1907 the South African Amateur Swimming Union held its annual national championships in the British colony of Natal for the first time.
Natal - known as the "Garden Colony" - has a long history of swimming excellence in South Africa, in part due to the warm climate which allows year-round training. As in the other South African provinces, school sports played an importan role in development of sports in the provinces.
The Lunerberg School - founded in 1870 - thrives today and has an active swimming team, while the spectacular aquatic centre at Westville High is the home of coach Graham Hill and swimmers like Chad le Clos. Other coaches like Rachael Finlayson, Alex Bulley, Frank Gray, Doreen Hill and Alastair Hatfield have produced a steady of national champions over the years. While Durban's Kings Park pool is the main aquatic centre in the province, hosting nationals at the King's Park indoor facility, other Natal towns like Pietermaritzburg, Escort and Newcastle and Vryheid have also produced Springboks in the past.
Durban 4 March 1907. Results are incomplete | ||||
100 yards | 500 yards | |||
Lazarus | EM Wearin | |||
Acton | Tvl | |||
AG McLean | Tvl | |||
Geogeghan | ||||
Hayward | ||||
Harry Wrensch | ||||
220 yards | ||||
Heat 1 | ||||
Len Wunder | WP | |||
WG Plowright | Natal | |||
M Gordon | Natal | |||
Heat 2 | ||||
EM Wearin | WP | |||
HE Beck | Natal | |||
R Knox | Tvl | |||
Heat 3 | ||||
AG McLean | Tvl | |||
A Robertson | East London | |||
P Russell | Natal | |||
220 yards Final | ||||
A Robertson | East London | |||
AG McLean | Tvl | |||
EM Wearin | WP | |||
Len Wunder | WP | |||
Water Polo | ||||
Western Province | Natal | |||
GW Pilkington | goal | AD Geohegan | ||
AH Hewitt | F Pye-Smith | |||
W Barboure | Reynolds | |||
H Haswell | S Brown | |||
EM Wearin | P Russell | |||
Reg Solomon | Morley | |||
Hayward | ||||
Transvaal | ||||
van der Spuy, RA |